PCAOB firm ID 76 · Also written as: Turner, Stone & Company, L.L.P; Turner Stone & Company, LLP; Turner, Stone & Company L.L.P · Red-flag filings since 2025-04-01 where this firm is identified
| Filed | Company | Event | Severity |
|---|---|---|---|
| 2026-03-31 | NEXGEL, INC. (NXGL) | Going-concern doubt | 5 |
| 2026-03-30 | CAMBER ENERGY, INC. (CEIN) | Going-concern doubt | 5 |
| 2026-03-30 | Aspire-Lakewood Holdings, Inc. (ASBP) | Going-concern doubt | 5 |
| 2026-03-18 | Purebase Corp (PUBC) | Going-concern doubt | 5 |
| 2025-09-10 | SinglePoint Inc. (SING) | Going-concern doubt | 5 |
| 2025-05-12 | CAMBER ENERGY, INC. (CEIN) | Going-concern doubt | 5 |
| Filed | Company | Event | Severity |
|---|---|---|---|
| 2026-09-29 | Aspire-Lakewood Holdings, Inc. (ASBP) | Auditor change - dismissed | 3 |
| 2026-01-09 | Brightline Interactive, Inc./NV (BTLN) | Auditor change - dismissed | 3 |
| 2025-07-21 | NaturalShrimp Inc (SHMP) | Auditor change - dismissed | 3 |
| 2025-06-26 | Amesite Inc. (AMST) | Auditor change - dismissed | 4 |
| 2025-04-11 | XCF Global Capital, Inc. | Auditor change - resigned | 5 |
| Filed | Company | Event | Severity |
|---|---|---|---|
| 2025-09-26 | Aspire-Lakewood Holdings, Inc. (ASBP) | Auditor change - dismissed | 4 |
Attributions come from the filings themselves (cover-page XBRL auditor tag, the audit report signature, the former auditor's EX-16 letter or the Item 4.01 text) and are shown only when we are confident; coverage is partial. A going-concern paragraph means the auditor flagged the client's financial position; it is not a criticism of the audit firm. Not investment advice.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.