CIK 0000788611 路 Sunrise, FL 路 SIC 4700 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-15 | $24.8M | pending | pending | pending |
| Going-concern doubt | 2026-07-15 | $29.2M | -27.4% | -9.0% | pending |
| Going-concern doubt | 2026-05-29 | $31.2M | -3.8% | -35.7% | pending |
| Going-concern doubt | 2026-01-14 | $45.4M | -7.4% | -11.3% | -36.2% |
| Going-concern doubt | 2025-10-15 | $29.1M | +17.9% | -3.0% | -13.1% |
| Going-concern doubt | 2025-07-15 | $31.0M | -6.1% | -17.6% | -19.3% |
| Going-concern doubt | 2025-05-29 | $12.8M | +80.0% | +84.1% | +90.8% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.