CIK 0000866439 路 Phoenix, AZ 路 SIC 7372 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Auditor change | 2026-09-17 | $831,090 | pending | pending | pending |
| Going-concern doubt | 2026-08-19 | $1.0M | -20.0% | pending | pending |
| Going-concern doubt | 2026-05-20 | $1.9M | -68.1% | -64.3% | pending |
| Going-concern doubt | 2026-04-14 | $899,654 | +113.9% | -40.6% | -67.3% |
| Going-concern doubt | 2025-11-13 | $979,581 | +93.5% | +2.9% | +70.6% |
| Going-concern doubt | 2025-08-14 | $4.6M | -33.3% | -71.7% | -69.7% |
| Going-concern doubt | 2025-05-20 | $813.0M | +0.0% | +0.0% | -79.3% |
| Going-concern doubt | 2025-04-14 | $1.36B | +0.0% | -33.3% | -33.3% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.