CIK 0000930245 路 Las Vegas, NV 路 SIC 5900 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $80.7M | -9.5% | pending | pending |
| Going-concern doubt | 2026-05-13 | $66.0M | +8.6% | +6.9% | pending |
| Going-concern doubt | 2026-03-31 | $53.9M | -1.1% | +38.3% | +17.0% |
| Going-concern doubt | 2025-11-12 | $51.9M | -5.7% | -10.4% | +3.8% |
| Going-concern doubt | 2025-08-14 | $69.0M | -26.5% | -24.2% | -32.0% |
| Going-concern doubt | 2025-05-14 | $56.8M | -26.7% | -6.8% | -28.7% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.