CIK 0001001233 路 Richmond, CA 路 SIC 2836 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-08-17 | $69.7M | -15.7% | pending | pending |
| Auditor change | 2026-07-01 | $24.9M | +35.9% | +160.0% | pending |
| Going-concern doubt | 2026-05-14 | n/a | +17.9% | +9.6% | pending |
| Going-concern doubt | 2026-03-30 | n/a | -59.4% | -84.4% | -55.3% |
| Going-concern doubt | 2025-11-06 | n/a | -9.1% | -34.5% | -80.0% |
| Going-concern doubt | 2025-08-07 | n/a | +0.0% | +3.8% | -26.4% |
| Going-concern doubt | 2025-05-12 | n/a | -25.7% | -37.1% | -27.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.