CIK 0001132509 路 Singapore, U0 路 SIC 8741 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late annual report (NT 10-K) | 2026-03-31 | $330,345 | -25.0% | -25.0% | -75.0% |
| Going-concern doubt | 2025-11-13 | $412,931 | -20.0% | -20.0% | -40.0% |
| Going-concern doubt | 2025-08-14 | $330,345 | -25.0% | +25.0% | +0.0% |
| Going-concern doubt | 2025-05-14 | $495,517 | +0.0% | -33.3% | -16.7% |
| Auditor change | 2025-05-02 | $495,517 | -28.6% | -42.9% | -42.9% |
| Late quarterly report (NT 10-Q) | 2025-04-28 | $578,103 | -28.6% | -42.9% | -42.9% |
| Going-concern doubt | 2025-04-15 | $578,103 | -20.0% | -33.3% | -40.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.