CIK 0001175680 路 Vancouver, WA 路 SIC 2834 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-14 | $276.4M | pending | pending | pending |
| Going-concern doubt | 2026-08-31 | $319.5M | -10.5% | pending | pending |
| Going-concern doubt | 2026-04-08 | $358.8M | +22.1% | -14.8% | -26.2% |
| Going-concern doubt | 2026-01-09 | $344.3M | -14.0% | +4.2% | -17.3% |
| Going-concern doubt | 2025-10-10 | $327.9M | -3.3% | +7.7% | +9.1% |
| Going-concern doubt | 2025-07-25 | $371.5M | +5.6% | -13.6% | -13.3% |
| Auditor change | 2025-05-16 | $486.8M | -13.6% | -33.7% | -40.4% |
| Going-concern doubt | 2025-04-14 | $256.0M | +103.2% | +51.9% | +26.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.