CIK 0001394638 路 Philadelphia, PA 路 SIC 8200 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-08-14 | $2.3M | +6.8% | pending | pending |
| Going-concern doubt | 2026-05-22 | $8.2M | -31.6% | -70.5% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-15 | $8.4M | -15.8% | -72.4% | pending |
| Going-concern doubt | 2026-02-25 | $3.6M | +66.7% | +126.0% | -99.3% |
| Late quarterly report (NT 10-Q) | 2026-02-17 | $5.5M | +46.3% | +65.9% | -53.7% |
| Going-concern doubt | 2026-01-13 | $6.1M | -2.0% | +99.8% | -40.0% |
| Going-concern doubt | 2025-08-19 | $7.0M | -1.7% | -15.5% | -22.4% |
| Going-concern doubt | 2025-05-20 | $11.4M | -11.7% | -42.0% | -51.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.