CIK 0001489300 路 Carson City, NV 路 SIC 1000 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-13 | n/a | pending | pending | pending |
| Going-concern doubt | 2026-08-10 | n/a | n/a | pending | pending |
| Going-concern doubt | 2026-04-13 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2026-01-12 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-10-14 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-08-21 | n/a | +0.0% | n/a | n/a |
| Going-concern doubt | 2025-04-10 | n/a | +0.0% | +0.0% | +0.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.