CIK 0001498148 路 Ferndale, MI 路 SIC 7372 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-10-15 | $486,845 | pending | pending | pending |
| Going-concern doubt | 2026-07-14 | $2.5M | -25.8% | -76.4% | pending |
| Going-concern doubt | 2026-06-09 | n/a | n/a | n/a | pending |
| Going-concern doubt | 2026-01-14 | $13.1M | -56.2% | n/a | -88.9% |
| Going-concern doubt | 2025-10-15 | $18.4M | -10.0% | -20.0% | -64.0% |
| Going-concern doubt | 2025-07-15 | $19.7M | +0.0% | -18.2% | -36.4% |
| Going-concern doubt | 2025-05-29 | $22.9M | -4.0% | -28.0% | -36.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.