CIK 0001507957 路 Austin, TX 路 SIC 3674 路 All EDGAR filings
1 verified red-flag event(s) since 2025-04-01 and 11 earlier one(s) from our 2015-2025 history. Red flag score: 4 how it's calculated
🔔 Get email alerts for this company
| Filed | Flag (links to the SEC filing) | Severity | Why |
|---|---|---|---|
| 2021-07-07 | Auditor change | 1 | routine: audit firm merged/was acquired |
| 2021-03-26 | Going-concern doubt alleviated | 2 | substantial doubt disclosed, then alleviated by management's plans or new funding |
| 2020-11-13 | Going-concern doubt alleviated (10-Q) | 1 | substantial doubt disclosed, then alleviated by management's plans or new funding; quarterly (unaudited) disclosure |
| 2020-08-13 | Going-concern doubt alleviated (10-Q) | 1 | substantial doubt disclosed, then alleviated by management's plans or new funding; quarterly (unaudited) disclosure |
| 2020-05-14 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2020-03-31 | Going-concern doubt | 5 | in auditor's report |
| 2020-03-31 | Filing-delay notice, annual report filed within extension (NT 10-K) | 1 | report filed within the extension on 2020-03-31 |
| 2019-11-14 | Going-concern doubt alleviated (10-Q) | 1 | substantial doubt disclosed, then alleviated by management's plans or new funding; quarterly (unaudited) disclosure |
| 2019-08-14 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2019-05-15 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2019-04-01 | Going-concern doubt | 5 | in auditor's report |
From our 10-year history, classified with the same rules as current flags. Older flags have no page of their own; see the research study for how flagged stocks did afterwards.
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 1.8 → score = 100 × (1 − e−points/50) = 4. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt alleviated | 2026-03-27 | 2/5 | 4.0 | 205 d | ×0.45 | 1.8 |
| Auditor change (history) | 2021-07-07 | 1/5 | 4.0 | 1929 d | ×0.00 | 0.0 |
| Going-concern doubt alleviated (history) | 2021-03-26 | 2/5 | 4.0 | 2032 d | ×0.00 | 0.0 |
| Going-concern doubt alleviated (history) | 2020-11-13 | 1/5 | 2.0 | 2165 d | ×0.00 | 0.0 |
| Going-concern doubt alleviated (history) | 2020-08-13 | 1/5 | 2.0 | 2257 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2020-05-14 | 3/5 | 14.0 | 2348 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2020-03-31 | 5/5 | 30.0 | 2392 d | ×0.00 | 0.0 |
| Filing-delay notice, annual report filed within extension (NT 10-K) (history) | 2020-03-31 | 1/5 | 1.2 | 2392 d | ×0.00 | 0.0 |
| Going-concern doubt alleviated (history) | 2019-11-14 | 1/5 | 2.0 | 2530 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2019-08-14 | 3/5 | 14.0 | 2622 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2019-05-15 | 3/5 | 14.0 | 2713 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2019-04-01 | 5/5 | 30.0 | 2757 d | ×0.00 | 0.0 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d | 1y |
|---|---|---|---|---|---|---|
| Going-concern doubt alleviated | 2026-03-27 | $32.1M | +33.1% | +62.7% | +30.5% | pending |
| Auditor change | 2021-07-07 | $69.5M | +37.3% | +16.4% | +1.3% | -5.4% |
| Going-concern doubt alleviated | 2021-03-26 | $64.7M | -10.2% | +13.6% | +34.2% | -30.6% |
| Going-concern doubt alleviated | 2020-11-13 | $24.4M | +24.8% | +218.9% | +28.4% | +158.0% |
| Going-concern doubt alleviated | 2020-08-13 | $26.0M | -16.3% | -2.8% | +197.0% | +131.3% |
| Going-concern doubt | 2020-05-14 | $6.1M | +137.8% | +220.6% | +191.4% | +317.7% |
| Going-concern doubt | 2020-03-31 | $5.8M | +1.0% | +186.9% | +218.2% | +568.7% |
| Filing-delay notice, annual report filed within extension (NT 10-K) | 2020-03-31 | $5.8M | +1.0% | +186.9% | +218.2% | +568.7% |
| Going-concern doubt alleviated | 2019-11-14 | $5.2M | +1.7% | +11.2% | -13.7% | +140.3% |
| Going-concern doubt | 2019-08-14 | $4.9M | +33.0% | -30.3% | -24.2% | +106.4% |
| Going-concern doubt | 2019-05-15 | $5.7M | -18.8% | -17.5% | -43.2% | -49.5% |
| Going-concern doubt | 2019-04-01 | $5.9M | +21.7% | -12.3% | -20.3% | -44.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data (for older flags often because the stock no longer trades).
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.