The 100 companies with the highest red flag score among the 1,958 with at least one verified red flag in the past 365 days (as of 2026-10-17). The score (0-100) is calculated only from each company's SEC red-flag filings: severity, recency and the number of different flag types. How the score works · Look up any ticker
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice. Market-cap buckets use the latest available market cap.
| # | Company | Score | Flags | Types | Last flag | Cap now |
|---|---|---|---|---|---|---|
| 1 | PILLARSTONE CAPITAL REIT | 97 | 13 | Going-concern warnings | 2026-10-07 | n/a |
| 2 | OLENOX INDUSTRIES INC. (OLOX) | 95 | 14 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-08-19 | nano |
| 3 | VITASPRING BIOMEDICAL CO. LTD. (VSBC) | 95 | 17 | Auditor changes, Going-concern warnings | 2026-09-17 | nano |
| 4 | SHARING ECONOMY INTERNATIONAL INC. (SEII) | 95 | 16 | Auditor changes, Going-concern warnings | 2026-08-14 | nano |
| 5 | La Rosa Holdings Corp. (LRHC) | 94 | 15 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-09-18 | nano |
| 6 | EON Resources Inc. (EONR) | 94 | 13 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-10-13 | nano |
| 7 | GOLDENWELL BIOTECH, INC. (GWLL) | 94 | 15 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-09-29 | micro |
| 8 | Mag Magna Corp (MGNC) | 93 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-10-07 | nano |
| 9 | Netcapital Inc. (NCPL) | 92 | 9 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-10-14 | nano |
| 10 | Crypto Co (CRCW) | 92 | 13 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-08-19 | nano |
| 11 | Electronic Servitor Publication Network, Inc. | 92 | 11 | Auditor changes, Going-concern warnings | 2026-08-13 | n/a |
| 12 | PREAXIA HEALTH CARE PAYMENT SYSTEMS INC. (PAXH) | 92 | 14 | Auditor changes, Going-concern warnings, Late quarterly reports, Restatements | 2026-10-15 | nano |
| 13 | Clean Energy Technologies, Inc. (CETY) | 91 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-08-19 | nano |
| 14 | IT TECH PACKAGING, INC. (ITP) | 91 | 7 | Auditor changes, Late annual reports, Late quarterly reports | 2026-10-06 | nano |
| 15 | Sports Entertainment Gaming Global Corp (SEGG) | 90 | 11 | Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-10-08 | nano |
| 16 | SDR Drone, Inc. (SDCO) | 90 | 13 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-09-09 | micro |
| 17 | American Resources Corp (AREC) | 90 | 11 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-07-24 | micro |
| 18 | Bowen Acquisition Corp (BOWN) | 90 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-10-01 | nano |
| 19 | Northann Corp. (NCL) | 89 | 8 | Auditor changes, Going-concern warnings, Late quarterly reports, Restatements | 2026-08-31 | nano |
| 20 | Fly-E Group, Inc. (FLYE) | 89 | 11 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-09-01 | nano |
| 21 | GLOBAL TECHNOLOGIES LTD (GTLL) | 89 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-09-29 | nano |
| 22 | INVO Fertility, Inc. (IVF) | 89 | 11 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-08-14 | nano |
| 23 | WASTE ENERGY CORP. (WAST) | 89 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-14 | nano |
| 24 | FutureTech II Acquisition Corp. (FTII) | 89 | 11 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-08-17 | nano |
| 25 | Royale Energy, Inc. (ROYL) | 88 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-31 | nano |
| 26 | Laser Photonics Corp (LASE) | 88 | 13 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-14 | nano |
| 27 | BRILLIANT N.E.V. CORP. | 88 | 11 | Auditor changes, Going-concern warnings | 2026-09-28 | n/a |
| 28 | CANNABIS SUISSE CORP. (CSUI) | 88 | 10 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-10-15 | nano |
| 29 | Securetech Innovations, Inc. (SCTH) | 88 | 10 | Auditor changes, Going-concern warnings, Late quarterly reports, Restatements | 2026-08-19 | small |
| 30 | RemSleep Holdings Inc. (RMSL) | 88 | 10 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-28 | nano |
| 31 | NOCERA, INC. (NCRA) | 88 | 8 | Auditor changes, Going-concern warnings, Late annual reports, Restatements | 2026-08-17 | nano |
| 32 | BestGofer Inc. (BGFR) | 87 | 10 | Auditor changes, Going-concern warnings, Late quarterly reports, Restatements | 2026-09-30 | n/a |
| 33 | Sentinel Holdings Ltd. (SNTL) | 87 | 10 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-13 | nano |
| 34 | INFINITE GROUP INC (IMCI) | 87 | 16 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-05-15 | nano |
| 35 | ZRCN Inc. (ZRCN) | 87 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-09-28 | n/a |
| 36 | NUTRA PHARMA CORP (NPHC) | 87 | 16 | Auditor changes, Going-concern warnings | 2026-08-19 | nano |
| 37 | HNO International, Inc. (HNOI) | 86 | 14 | Auditor changes, Going-concern warnings, Late quarterly reports, Restatements | 2026-09-21 | nano |
| 38 | ECO SCIENCE SOLUTIONS, INC. (ESSI) | 86 | 10 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-09-14 | nano |
| 39 | Polomar Health Services, Inc. (PMHS) | 86 | 13 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-14 | nano |
| 40 | Borealis Foods Inc. (BRLS) | 86 | 10 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-14 | nano |
| 41 | ConnectM Technology Solutions, Inc. (CNTM) | 86 | 13 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-08-24 | nano |
| 42 | WidFit Inc. | 85 | 13 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-10 | n/a |
| 43 | ScanTech AI Systems Inc. (STAI) | 85 | 13 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-05-18 | nano |
| 44 | EQUUS TOTAL RETURN, INC. (EQS) | 85 | 10 | Auditor changes, Going-concern warnings, Late annual reports | 2026-08-14 | nano |
| 45 | Arrive AI Inc. (ARAI) | 85 | 8 | Auditor changes, Going-concern warnings, Restatements | 2026-10-16 | nano |
| 46 | GUOCHUN INTERNATIONAL INC. (GCGJ) | 85 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Restatements | 2026-08-07 | n/a |
| 47 | Solidion Technology Inc. (STI) | 85 | 13 | Auditor changes, Going-concern warnings, Late quarterly reports, Restatements | 2026-08-06 | nano |
| 48 | US NUCLEAR CORP. (UCLE) | 85 | 10 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-10-13 | nano |
| 49 | SunPower Inc. (SPWR) | 84 | 11 | Going-concern warnings, Late quarterly reports, Restatements | 2026-08-21 | nano |
| 50 | Cuentas Inc. (CUEN) | 84 | 12 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-09-03 | nano |
| 51 | Cactus Acquisition Corp. 1 Ltd (CCTSF) | 84 | 10 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-09-04 | n/a |
| 52 | Karbon-X Corp. (KARX) | 84 | 11 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-10-15 | nano |
| 53 | HONG YUAN HOLDING GROUP (HGYN) | 83 | 12 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-09-18 | nano |
| 54 | Webstar Technology Group Inc. (WBSR) | 83 | 11 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-14 | nano |
| 55 | Global AI, Inc. (GLAI) | 83 | 13 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-13 | micro |
| 56 | SENTIENT BRANDS HOLDINGS INC. (SNBH) | 83 | 10 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-11 | nano |
| 57 | Flag Ship Acquisition Corp (FSHP) | 83 | 9 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-14 | nano |
| 58 | Calor Del Sol Inc. | 83 | 6 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-09-15 | n/a |
| 59 | Blue Chip Capital Group Inc. (BCCG) | 83 | 13 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-10-14 | n/a |
| 60 | ETHEMA HEALTH Corp (GRST) | 83 | 11 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-17 | nano |
| 61 | Helio Corp /FL/ (HLEO) | 83 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-09-14 | nano |
| 62 | FARMHOUSE, INC. /NV (FMHS) | 83 | 11 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-20 | nano |
| 63 | Onar Holding Corp (ONAR) | 83 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-14 | nano |
| 64 | Bakhu Holdings, Corp. | 83 | 5 | Auditor changes, Going-concern warnings | 2026-09-29 | n/a |
| 65 | Alternus Clean Energy, Inc. (ALCE) | 82 | 10 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-14 | large |
| 66 | AURA SYSTEMS INC (AUSI) | 82 | 11 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-10-15 | nano |
| 67 | Protagenic Therapeutics, Inc.\new (PTIX) | 82 | 10 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-19 | nano |
| 68 | Greenwave Technology Solutions, Inc. (GWAV) | 82 | 11 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-18 | nano |
| 69 | Global Interactive Technologies, Inc. (GITS) | 82 | 11 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-09-09 | nano |
| 70 | Globaltek Ventures, Inc. (ATVK) | 82 | 4 | Auditor changes, Going-concern warnings, Restatements | 2026-10-15 | nano |
| 71 | LSEB Creative Corp. (LSEB) | 82 | 9 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-19 | n/a |
| 72 | Blue Star Foods Corp. (BSFC) | 82 | 11 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-07-31 | micro |
| 73 | GridAI Technologies Corp. (GRDX) | 82 | 10 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-21 | nano |
| 74 | LUDWIG ENTERPRISES, INC. (LUDG) | 82 | 9 | Auditor changes, Going-concern warnings, Late quarterly reports | 2026-10-06 | nano |
| 75 | Aerkomm Inc. | 81 | 7 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-09-18 | n/a |
| 76 | Quest Water Global, Inc. (QWTR) | 81 | 9 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-05-29 | nano |
| 77 | Stark Focus Group, Inc. (SKFG) | 81 | 10 | Auditor changes, Going-concern warnings, Late annual reports | 2026-09-16 | nano |
| 78 | Kinetic Seas Inc. (KSEZ) | 81 | 10 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-19 | nano |
| 79 | America Great Health (AAGH) | 81 | 8 | Going-concern warnings, Late annual reports | 2026-09-25 | nano |
| 80 | Nuburu, Inc. (BURU) | 81 | 10 | Going-concern warnings, Restatements | 2026-09-16 | nano |
| 81 | INTEGRAL TECHNOLOGIES INC | 81 | 10 | Going-concern warnings, Late annual reports | 2026-10-14 | n/a |
| 82 | New Fortress Energy Inc. (NFE) | 81 | 9 | Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-08-06 | nano |
| 83 | Wenyuan Group Corp. (WYGC) | 81 | 9 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-10-13 | nano |
| 84 | RetinalGenix Technologies Inc. (RTGN) | 81 | 8 | Auditor changes, Going-concern warnings, Late annual reports | 2026-08-14 | micro |
| 85 | Trutankless, Inc. (TKLS) | 81 | 10 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-19 | nano |
| 86 | Reborn Coffee, Inc. (REBN) | 81 | 9 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-09-14 | nano |
| 87 | Pyrophyte Acquisition Corp. (PHYWF) | 81 | 10 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-18 | n/a |
| 88 | Breeze Acquisition Corp. II (BREZ) | 81 | 5 | Going-concern warnings, Late quarterly reports, Restatements | 2026-10-16 | micro |
| 89 | Stemtech Corp (STEK) | 81 | 10 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-14 | nano |
| 90 | Elite Performance Holding Corp (BYLT) | 80 | 8 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-10-08 | n/a |
| 91 | Gaucho Group Holdings, Inc. | 80 | 8 | Auditor changes, Late annual reports, Late quarterly reports | 2026-08-21 | n/a |
| 92 | Flash Sports & Media Holdings, Inc. (FLZH) | 80 | 9 | Auditor changes, Going-concern warnings, Late quarterly reports | 2026-08-13 | nano |
| 93 | Laredo Oil, Inc. (LRDC) | 80 | 10 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-10-15 | micro |
| 94 | ABVC BIOPHARMA, INC. (ABVC) | 80 | 10 | Auditor changes, Going-concern warnings, Restatements | 2026-08-12 | nano |
| 95 | CIMG Inc. (CIMG) | 80 | 8 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-13 | n/a |
| 96 | IIOT-OXYS, Inc. (ITOX) | 80 | 11 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-13 | nano |
| 97 | NightFood Holdings, Inc. (NGTF) | 80 | 9 | Auditor changes, Going-concern warnings, Late quarterly reports | 2026-10-13 | nano |
| 98 | BioRestorative Therapies, Inc. (BRTX) | 79 | 8 | Auditor changes, Going-concern warnings, Late quarterly reports | 2026-09-02 | nano |
| 99 | CDT Equity Inc. (CDT) | 79 | 10 | Auditor changes, Going-concern warnings, Late quarterly reports, Restatements | 2026-08-12 | nano |
| 100 | Maison Solutions Inc. (MSS) | 79 | 9 | Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-09-15 | nano |
| # | Company | Score | Flags | Types | Last flag | Cap now |
|---|---|---|---|---|---|---|
| 1 | OLENOX INDUSTRIES INC. (OLOX) | 95 | 14 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-08-19 | nano |
| 2 | VITASPRING BIOMEDICAL CO. LTD. (VSBC) | 95 | 17 | Auditor changes, Going-concern warnings | 2026-09-17 | nano |
| 3 | SHARING ECONOMY INTERNATIONAL INC. (SEII) | 95 | 16 | Auditor changes, Going-concern warnings | 2026-08-14 | nano |
| 4 | La Rosa Holdings Corp. (LRHC) | 94 | 15 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-09-18 | nano |
| 5 | EON Resources Inc. (EONR) | 94 | 13 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-10-13 | nano |
| 6 | Mag Magna Corp (MGNC) | 93 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-10-07 | nano |
| 7 | Netcapital Inc. (NCPL) | 92 | 9 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-10-14 | nano |
| 8 | Crypto Co (CRCW) | 92 | 13 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-08-19 | nano |
| 9 | PREAXIA HEALTH CARE PAYMENT SYSTEMS INC. (PAXH) | 92 | 14 | Auditor changes, Going-concern warnings, Late quarterly reports, Restatements | 2026-10-15 | nano |
| 10 | Clean Energy Technologies, Inc. (CETY) | 91 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-08-19 | nano |
| 11 | IT TECH PACKAGING, INC. (ITP) | 91 | 7 | Auditor changes, Late annual reports, Late quarterly reports | 2026-10-06 | nano |
| 12 | Sports Entertainment Gaming Global Corp (SEGG) | 90 | 11 | Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-10-08 | nano |
| 13 | Bowen Acquisition Corp (BOWN) | 90 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-10-01 | nano |
| 14 | Northann Corp. (NCL) | 89 | 8 | Auditor changes, Going-concern warnings, Late quarterly reports, Restatements | 2026-08-31 | nano |
| 15 | Fly-E Group, Inc. (FLYE) | 89 | 11 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-09-01 | nano |
| 16 | GLOBAL TECHNOLOGIES LTD (GTLL) | 89 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-09-29 | nano |
| 17 | INVO Fertility, Inc. (IVF) | 89 | 11 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-08-14 | nano |
| 18 | WASTE ENERGY CORP. (WAST) | 89 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-14 | nano |
| 19 | FutureTech II Acquisition Corp. (FTII) | 89 | 11 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-08-17 | nano |
| 20 | Royale Energy, Inc. (ROYL) | 88 | 12 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-31 | nano |
| # | Company | Score | Flags | Types | Last flag | Cap now |
|---|---|---|---|---|---|---|
| 1 | GOLDENWELL BIOTECH, INC. (GWLL) | 94 | 15 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-09-29 | micro |
| 2 | SDR Drone, Inc. (SDCO) | 90 | 13 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-09-09 | micro |
| 3 | American Resources Corp (AREC) | 90 | 11 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-07-24 | micro |
| 4 | Global AI, Inc. (GLAI) | 83 | 13 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-13 | micro |
| 5 | Blue Star Foods Corp. (BSFC) | 82 | 11 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports | 2026-07-31 | micro |
| 6 | RetinalGenix Technologies Inc. (RTGN) | 81 | 8 | Auditor changes, Going-concern warnings, Late annual reports | 2026-08-14 | micro |
| 7 | Breeze Acquisition Corp. II (BREZ) | 81 | 5 | Going-concern warnings, Late quarterly reports, Restatements | 2026-10-16 | micro |
| 8 | Laredo Oil, Inc. (LRDC) | 80 | 10 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-10-15 | micro |
| 9 | Veritone, Inc. (VERI) | 79 | 9 | Auditor changes, Going-concern warnings, Restatements | 2026-08-13 | micro |
| 10 | Starfighters Space, Inc. (FJET) | 79 | 6 | Auditor changes, Going-concern warnings | 2026-08-19 | micro |
| 11 | DEEP FISSION, INC. (FISN) | 78 | 9 | Auditor changes, Going-concern warnings, Restatements | 2026-08-03 | micro |
| 12 | GlobalTech Corp (GLTK) | 77 | 5 | Auditor changes, Going-concern warnings, Restatements | 2026-10-02 | micro |
| 13 | High Roller Technologies, Inc. (ROLR) | 77 | 7 | Going-concern warnings, Restatements | 2026-10-16 | micro |
| 14 | Hawkeye Digital, Inc. (HWKE) | 77 | 8 | Auditor changes, Going-concern warnings, Late quarterly reports | 2026-09-11 | micro |
| 15 | Ocean Power Technologies, Inc. (OPTT) | 76 | 6 | Auditor changes, Going-concern warnings, Late annual reports | 2026-09-14 | micro |
| 16 | Charlton Aria Acquisition Corp (CHAR) | 76 | 8 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-06 | micro |
| 17 | Greenwich LifeSciences, Inc. (GLSI) | 74 | 9 | Auditor changes, Going-concern warnings, Late annual reports | 2026-08-11 | micro |
| 18 | Terra Innovatum Global N.V. (NKLR) | 74 | 5 | Auditor changes, Going-concern warnings, Late annual reports | 2026-10-16 | micro |
| 19 | Nordicus Partners Corp (NORD) | 74 | 10 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-09-28 | micro |
| 20 | Panamera Holdings Corp (PHCI) | 73 | 9 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-06-22 | micro |
| # | Company | Score | Flags | Types | Last flag | Cap now |
|---|---|---|---|---|---|---|
| 1 | Securetech Innovations, Inc. (SCTH) | 88 | 10 | Auditor changes, Going-concern warnings, Late quarterly reports, Restatements | 2026-08-19 | small |
| 2 | Hub Group, Inc. (HUBG) | 78 | 5 | Late annual reports, Late quarterly reports, Restatements | 2026-08-11 | small |
| 3 | Jingbo Technology, Inc. (SVMB) | 77 | 8 | Going-concern warnings, Late annual reports | 2026-10-14 | small |
| 4 | Canopy Growth Corp (CGC) | 77 | 6 | Auditor changes, Going-concern warnings, Restatements | 2026-08-07 | small |
| 5 | New ERA Energy & Digital, Inc. (NUAI) | 75 | 7 | Going-concern warnings, Restatements | 2026-08-14 | small |
| 6 | Compass Diversified Holdings (CODI) | 72 | 10 | Auditor changes, Going-concern warnings, Late quarterly reports, Restatements | 2026-07-16 | small |
| 7 | CytoDyn Inc. (CYDY) | 71 | 8 | Auditor changes, Going-concern warnings | 2026-10-14 | small |
| 8 | REALLOYS INC. (ALOY) | 66 | 7 | Auditor changes, Going-concern warnings | 2026-08-13 | small |
| 9 | Optimum Communications, Inc. (OPTU) | 66 | 3 | Going-concern warnings, Restatements | 2026-09-21 | small |
| 10 | Tamboran Resources Corp (TBN) | 65 | 6 | Going-concern warnings | 2026-09-25 | small |
| 11 | OFFICE PROPERTIES INCOME TRUST (OPI) | 64 | 6 | Going-concern warnings, Late quarterly reports | 2026-05-22 | small |
| 12 | FOXO TECHNOLOGIES INC. (FOXO) | 63 | 8 | Going-concern warnings, Restatements | 2026-08-14 | small |
| 13 | Evolution Metals & Technologies Corp. (EMAT) | 63 | 7 | Going-concern warnings, Late quarterly reports | 2026-08-17 | small |
| 14 | Veradigm Inc. (MDRX) | 62 | 7 | Auditor changes, Late annual reports, Late quarterly reports | 2026-08-11 | small |
| 15 | ZHEN DING RESOURCES INC. (RBTK) | 61 | 8 | Going-concern warnings, Late quarterly reports | 2026-08-19 | small |
| 16 | Falcon's Beyond Global, Inc. (FBYD) | 60 | 8 | Auditor changes, Going-concern warnings | 2026-08-13 | small |
| 17 | Teamshares Inc (TMS) | 57 | 4 | Auditor changes, Going-concern warnings | 2026-08-14 | small |
| 18 | Spire Global, Inc. (SPIR) | 57 | 7 | Auditor changes, Going-concern warnings, Late annual reports, Late quarterly reports, Restatements | 2026-03-19 | small |
| 19 | Chaince Digital Holdings Inc. (CD) | 57 | 4 | Auditor changes, Going-concern warnings | 2026-08-14 | small |
| 20 | Driven Brands Holdings Inc. (DRVN) | 56 | 3 | Late annual reports, Late quarterly reports, Restatements | 2026-05-08 | small |
| # | Company | Score | Flags | Types | Last flag | Cap now |
|---|---|---|---|---|---|---|
| 1 | Alternus Clean Energy, Inc. (ALCE) | 82 | 10 | Going-concern warnings, Late annual reports, Late quarterly reports | 2026-08-14 | large |
| 2 | BILI Social International, Inc. (AGGI) | 64 | 4 | Auditor changes, Going-concern warnings | 2026-08-14 | large |
| 3 | Kodiak Sciences Inc. (KOD) | 56 | 6 | Going-concern warnings | 2026-08-13 | mid |
| 4 | NATIONAL HEALTH INVESTORS INC (NHI) | 51 | 6 | Going-concern warnings | 2026-08-10 | mid |
| 5 | Vylor Inc. (VYLR) | 44 | 1 | Auditor changes | 2026-10-07 | large |
| 6 | Sezzle Inc. (SEZL) | 41 | 2 | Auditor changes, Restatements | 2026-03-20 | mid |
| 7 | HILLS BANCORPORATION (HBIA) | 40 | 3 | Auditor changes, Late quarterly reports | 2026-04-06 | mid |
| 8 | Summit Therapeutics Inc. (SMMT) | 37 | 4 | Going-concern warnings | 2026-07-23 | large |
| 9 | AeroVironment Inc (AVAV) | 32 | 1 | Restatements | 2026-06-22 | mid |
| 10 | USA Rare Earth, Inc. (USAR) | 32 | 5 | Auditor changes, Going-concern warnings | 2025-11-06 | mid |
| 11 | EchoStar CORP (ECHO) | 31 | 3 | Going-concern warnings | 2026-03-02 | large |
| 12 | Fermi Inc. (FRMI) | 31 | 2 | Going-concern warnings | 2026-08-14 | mid |
| 13 | RESMED INC (RMD) | 29 | 1 | Auditor changes | 2026-08-17 | large |
| 14 | Amcor plc (AMCR) | 29 | 1 | Auditor changes | 2026-08-14 | large |
| 15 | DUCOMMUN INC /DE/ (DCO) | 27 | 1 | Restatements | 2026-05-01 | mid |
| 16 | Green Brick Partners, Inc. (GRBK) | 27 | 1 | Restatements | 2026-04-29 | mid |
| 17 | Praxis Precision Medicines, Inc. (PRAX) | 25 | 1 | Auditor changes | 2026-07-02 | mid |
| 18 | MCCORMICK & CO INC (MKC) | 23 | 1 | Auditor changes | 2026-09-28 | large |
| 19 | DraftKings Inc. (DKNG) | 23 | 1 | Auditor changes | 2026-09-25 | mid |
| 20 | CENTURY ALUMINUM CO (CENX) | 22 | 1 | Restatements | 2026-03-03 | mid |
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.