CIK 0001883984 路 New York City, NY 路 SIC 4931 路 All EDGAR filings
10 verified red-flag event(s) since 2025-04-01. Red flag score: 82 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 86.8 → score = 100 × (1 − e−points/50) = 82. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | 3/5 | 14.0 | 64 d | ×0.78 | 10.9 |
| Going-concern doubt | 2026-07-20 | 3/5 | 14.0 | 89 d | ×0.71 | 9.9 |
| Going-concern doubt | 2026-06-15 | 5/5 | 30.0 | 124 d | ×0.62 | 18.6 |
| Going-concern doubt | 2026-04-27 | 3/5 | 14.0 | 173 d | ×0.51 | 7.2 |
| Late annual report (NT 10-K) | 2026-04-01 | 4/5 | 19.8 | 199 d | ×0.46 | 9.2 |
| Late quarterly report (NT 10-Q) | 2025-11-17 | 3/5 | 9.8 | 334 d | ×0.28 | 2.7 |
| Going-concern doubt | 2025-11-03 | 3/5 | 14.0 | 348 d | ×0.26 | 3.7 |
| Late quarterly report (NT 10-Q) | 2025-08-15 | 3/5 | 9.8 | 428 d | ×0.19 | 1.9 |
| Going-concern doubt | 2025-06-30 | 3/5 | 14.0 | 474 d | ×0.16 | 2.3 |
| Going-concern doubt | 2025-06-06 | 5/5 | 30.0 | 498 d | ×0.15 | 4.4 |
| Multiple flag types in the last 365 days (3 types) | +16 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $190.22B | n/a | pending | pending |
| Going-concern doubt | 2026-07-20 | $1.09B | +24999900.0% | pending | pending |
| Going-concern doubt | 2026-06-15 | $434,795 | +0.0% | n/a | pending |
| Going-concern doubt | 2026-04-27 | $434,795 | +0.0% | +43749900.0% | pending |
| Late annual report (NT 10-K) | 2026-04-01 | $797,124 | -45.5% | -45.5% | n/a |
| Late quarterly report (NT 10-Q) | 2025-11-17 | $335.7M | -95.7% | -99.9% | -99.9% |
| Going-concern doubt | 2025-11-03 | $335.7M | -95.7% | -99.9% | -99.9% |
| Late quarterly report (NT 10-Q) | 2025-08-15 | $1.88B | -57.9% | -75.0% | -100.0% |
| Going-concern doubt | 2025-06-30 | $4.31B | -53.2% | -77.9% | -100.0% |
| Going-concern doubt | 2025-06-06 | $2.4M | -28.1% | -79.8% | -99.5% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.