CIK 0001543623 路 Canoga Park, CA 路 SIC 3829 路 All EDGAR filings
10 verified red-flag event(s) since 2025-04-01. Red flag score: 85 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 94.0 → score = 100 × (1 − e−points/50) = 85. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-13 | 3/5 | 14.0 | 4 d | ×0.98 | 13.8 |
| Going-concern doubt | 2026-06-23 | 5/5 | 30.0 | 116 d | ×0.64 | 19.2 |
| Late quarterly report (NT 10-Q) | 2026-05-14 | 3/5 | 9.8 | 156 d | ×0.55 | 5.4 |
| Late annual report (NT 10-K) | 2026-03-31 | 4/5 | 19.8 | 200 d | ×0.46 | 9.2 |
| Going-concern doubt | 2026-01-27 | 3/5 | 14.0 | 263 d | ×0.36 | 5.1 |
| Late quarterly report (NT 10-Q) | 2025-11-14 | 3/5 | 9.8 | 337 d | ×0.27 | 2.7 |
| Auditor change | 2025-11-04 | 3/5 | 14.0 | 347 d | ×0.26 | 3.7 |
| Going-concern doubt | 2025-10-27 | 3/5 | 14.0 | 355 d | ×0.25 | 3.6 |
| Going-concern doubt | 2025-08-22 | 3/5 | 14.0 | 421 d | ×0.20 | 2.8 |
| Going-concern doubt | 2025-06-25 | 5/5 | 30.0 | 479 d | ×0.16 | 4.7 |
| Multiple flag types in the last 365 days (4 types) | +24 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-13 | $2.5M | pending | pending | pending |
| Going-concern doubt | 2026-06-23 | $2.5M | -23.8% | -45.0% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-14 | $2.3M | +56.9% | +40.0% | pending |
| Late annual report (NT 10-K) | 2026-03-31 | $3.9M | -43.6% | -55.7% | -65.2% |
| Going-concern doubt | 2026-01-27 | $3.8M | +50.0% | -33.3% | -48.3% |
| Late quarterly report (NT 10-Q) | 2025-11-14 | $6.9M | +21.2% | +17.6% | -70.0% |
| Auditor change | 2025-11-04 | $7.6M | -52.0% | -27.1% | -76.0% |
| Going-concern doubt | 2025-10-27 | $1.7M | +122.2% | +122.2% | +48.1% |
| Going-concern doubt | 2025-08-22 | $2.6M | +15.5% | +140.2% | +107.6% |
| Going-concern doubt | 2025-06-25 | $982,230 | +25.0% | +71.9% | +400.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.