CIK 0001442492 路 Austin, TX 路 SIC 1311 路 All EDGAR filings
10 verified red-flag event(s) since 2025-04-01. Red flag score: 80 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 80.4 → score = 100 × (1 − e−points/50) = 80. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-15 | 3/5 | 14.0 | 2 d | ×0.99 | 13.9 |
| Going-concern doubt | 2026-09-14 | 5/5 | 30.0 | 33 d | ×0.88 | 26.4 |
| Going-concern doubt | 2026-04-14 | 3/5 | 14.0 | 186 d | ×0.49 | 6.8 |
| Going-concern doubt | 2026-01-20 | 3/5 | 14.0 | 270 d | ×0.35 | 4.9 |
| Late quarterly report (NT 10-Q) | 2026-01-14 | 3/5 | 9.8 | 276 d | ×0.35 | 3.4 |
| Going-concern doubt | 2025-10-20 | 3/5 | 14.0 | 362 d | ×0.25 | 3.5 |
| Going-concern doubt | 2025-09-15 | 5/5 | 30.0 | 397 d | ×0.22 | 6.5 |
| Late annual report (NT 10-K) | 2025-08-29 | 4/5 | 19.8 | 414 d | ×0.20 | 4.0 |
| Going-concern doubt | 2025-04-21 | 3/5 | 14.0 | 544 d | ×0.12 | 1.7 |
| Late quarterly report (NT 10-Q) | 2025-04-14 | 3/5 | 9.8 | 551 d | ×0.12 | 1.2 |
| Multiple flag types in the last 365 days (2 types) | +8 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-15 | $59.4M | pending | pending | pending |
| Going-concern doubt | 2026-09-14 | $48.6M | +11.1% | pending | pending |
| Going-concern doubt | 2026-04-14 | $68.3M | +10.9% | -1.3% | -32.8% |
| Going-concern doubt | 2026-01-20 | $69.8M | -23.6% | -10.1% | -10.2% |
| Late quarterly report (NT 10-Q) | 2026-01-14 | $69.1M | -32.1% | -2.0% | -9.8% |
| Going-concern doubt | 2025-10-20 | $20.6M | +125.4% | +245.8% | +207.7% |
| Going-concern doubt | 2025-09-15 | $22.8M | -16.6% | +181.2% | +156.8% |
| Late annual report (NT 10-K) | 2025-08-29 | $28.5M | -26.4% | +94.3% | +105.3% |
| Going-concern doubt | 2025-04-21 | $23.9M | -10.0% | -33.8% | -9.8% |
| Late quarterly report (NT 10-Q) | 2025-04-14 | $20.9M | +5.1% | -15.3% | +9.2% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.