CIK 0001879403 路 Celebration, FL 路 SIC 6531 路 All EDGAR filings
15 verified red-flag event(s) since 2025-04-01. Red flag score: 94 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 141.1 → score = 100 × (1 − e−points/50) = 94. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Auditor change | 2026-09-18 | 4/5 | 22.0 | 29 d | ×0.89 | 19.7 |
| Going-concern doubt | 2026-08-21 | 3/5 | 14.0 | 57 d | ×0.80 | 11.2 |
| Late quarterly report (NT 10-Q) | 2026-08-14 | 3/5 | 9.8 | 64 d | ×0.78 | 7.7 |
| Going-concern doubt | 2026-07-31 | 3/5 | 14.0 | 78 d | ×0.74 | 10.4 |
| Going-concern doubt | 2026-06-04 | 4/5 | 22.0 | 135 d | ×0.59 | 13.1 |
| Late quarterly report (NT 10-Q) | 2026-05-15 | 3/5 | 9.8 | 155 d | ×0.55 | 5.4 |
| Non-reliance / restatement | 2026-04-24 | 5/5 | 30.0 | 176 d | ×0.51 | 15.2 |
| Late annual report (NT 10-K) | 2026-03-31 | 4/5 | 19.8 | 200 d | ×0.46 | 9.2 |
| Going-concern doubt | 2025-11-19 | 3/5 | 14.0 | 332 d | ×0.28 | 3.9 |
| Going-concern doubt | 2025-08-18 | 3/5 | 14.0 | 425 d | ×0.19 | 2.7 |
| Late quarterly report (NT 10-Q) | 2025-08-12 | 3/5 | 9.8 | 431 d | ×0.19 | 1.9 |
| Going-concern doubt | 2025-05-29 | 3/5 | 14.0 | 506 d | ×0.14 | 2.0 |
| Late quarterly report (NT 10-Q) | 2025-05-14 | 3/5 | 9.8 | 521 d | ×0.13 | 1.3 |
| Auditor change | 2025-04-30 | 4/5 | 22.0 | 535 d | ×0.13 | 2.8 |
| Going-concern doubt | 2025-04-15 | 4/5 | 22.0 | 550 d | ×0.12 | 2.6 |
| Multiple flag types in the last 365 days (5 types) | +32 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Auditor change | 2026-09-18 | $593,172 | pending | pending | pending |
| Going-concern doubt | 2026-08-21 | $822,563 | -28.1% | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-08-14 | $829,515 | -32.4% | pending | pending |
| Going-concern doubt | 2026-07-31 | $1.4M | -56.2% | pending | pending |
| Going-concern doubt | 2026-06-04 | $1.5M | -10.7% | -64.9% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-15 | $2.0M | -23.6% | -55.1% | pending |
| Non-reliance / restatement | 2026-04-24 | $3.0M | -35.9% | -50.5% | pending |
| Late annual report (NT 10-K) | 2026-03-31 | $8.2M | -66.3% | -80.4% | -92.4% |
| Going-concern doubt | 2025-11-19 | $4.5M | -70.7% | -94.4% | -99.5% |
| Going-concern doubt | 2025-08-18 | $54.3M | +32.5% | -51.4% | -97.5% |
| Late quarterly report (NT 10-Q) | 2025-08-12 | $56.4M | +61.1% | -25.5% | -97.2% |
| Going-concern doubt | 2025-05-29 | $72.5M | -8.1% | -51.2% | -83.5% |
| Late quarterly report (NT 10-Q) | 2025-05-14 | $74.0M | -7.9% | -50.4% | -63.7% |
| Auditor change | 2025-04-30 | $79.2M | -12.7% | -52.1% | -49.4% |
| Going-concern doubt | 2025-04-15 | $110.0M | -30.5% | -54.0% | -57.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.