CIK 0000884650 路 Pittsford, NY 路 SIC 7372 路 All EDGAR filings
16 verified red-flag event(s) since 2025-04-01. Red flag score: 78 how it's calculated
🔔 Get email alerts for this company
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 75.8 → score = 100 × (1 − e−points/50) = 78. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-05-15 | 4/5 | 15.4 | 155 d | ×0.55 | 8.5 |
| Late annual report (NT 10-K) | 2026-03-31 | 5/5 | 27.0 | 200 d | ×0.46 | 12.5 |
| Going-concern doubt | 2026-02-23 | 3/5 | 0.0 (same batch) | 236 d | ×0.40 | 0.0 |
| Going-concern doubt | 2026-02-23 | 3/5 | 14.0 | 236 d | ×0.40 | 5.6 |
| Going-concern doubt | 2026-01-30 | 3/5 | 14.0 | 260 d | ×0.37 | 5.1 |
| Auditor change | 2025-11-19 | 4/5 | 22.0 | 332 d | ×0.28 | 6.1 |
| Late quarterly report (NT 10-Q) | 2025-11-14 | 3/5 | 9.8 | 337 d | ×0.27 | 2.7 |
| Going-concern doubt | 2025-11-03 | 4/5 | 0.0 (same batch) | 348 d | ×0.26 | 0.0 |
| Going-concern doubt | 2025-11-03 | 4/5 | 22.0 | 348 d | ×0.26 | 5.8 |
| Going-concern doubt | 2025-11-03 | 3/5 | 0.0 (same batch) | 348 d | ×0.26 | 0.0 |
| Going-concern doubt | 2025-11-03 | 3/5 | 0.0 (same batch) | 348 d | ×0.26 | 0.0 |
| Going-concern doubt | 2025-11-03 | 3/5 | 0.0 (same batch) | 348 d | ×0.26 | 0.0 |
| Going-concern doubt | 2025-10-31 | 3/5 | 0.0 (same batch) | 351 d | ×0.26 | 0.0 |
| Late quarterly report (NT 10-Q) | 2025-08-14 | 3/5 | 9.8 | 429 d | ×0.19 | 1.9 |
| Late quarterly report (NT 10-Q) | 2025-05-15 | 3/5 | 9.8 | 520 d | ×0.14 | 1.3 |
| Late annual report (NT 10-K) | 2025-04-01 | 4/5 | 19.8 | 564 d | ×0.11 | 2.3 |
| Multiple flag types in the last 365 days (4 types) | +24 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-05-15 | $23,453 | +0.0% | +0.0% | pending |
| Late annual report (NT 10-K) | 2026-03-31 | $104,235 | -77.5% | -77.5% | -77.5% |
| Going-concern doubt | 2026-02-23 | $261 | +39900.0% | +8900.0% | +8900.0% |
| Going-concern doubt | 2026-02-23 | $261 | +39900.0% | +8900.0% | +8900.0% |
| Going-concern doubt | 2026-01-30 | $261 | +91900.0% | +8900.0% | +8900.0% |
| Auditor change | 2025-11-19 | $104 | +0.0% | +150.0% | +22400.0% |
| Late quarterly report (NT 10-Q) | 2025-11-14 | $104 | +0.0% | +150.0% | +22400.0% |
| Going-concern doubt | 2025-11-03 | $104 | +0.0% | +150.0% | +22400.0% |
| Going-concern doubt | 2025-11-03 | $104 | +0.0% | +150.0% | +22400.0% |
| Going-concern doubt | 2025-11-03 | $104 | +0.0% | +150.0% | +22400.0% |
| Going-concern doubt | 2025-11-03 | $104 | +0.0% | +150.0% | +22400.0% |
| Going-concern doubt | 2025-11-03 | $104 | +0.0% | +150.0% | +22400.0% |
| Going-concern doubt | 2025-10-31 | $104 | +0.0% | +150.0% | +22400.0% |
| Late quarterly report (NT 10-Q) | 2025-08-14 | $104 | +0.0% | +0.0% | +150.0% |
| Late quarterly report (NT 10-Q) | 2025-05-15 | $104 | +0.0% | +0.0% | +0.0% |
| Late annual report (NT 10-K) | 2025-04-01 | $104 | +0.0% | +0.0% | +0.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.