CIK 0001960262 路 Pompano Beach, FL 路 SIC 8071 路 All EDGAR filings
9 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Auditor change | 2026-10-06 | $817,957 | pending | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-08-14 | $3.1M | -42.1% | pending | pending |
| Going-concern doubt | 2026-05-29 | $5.7M | -28.6% | -64.3% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-15 | $5.1M | -29.0% | -38.7% | pending |
| Going-concern doubt | 2026-03-16 | $6.4M | -10.3% | -43.6% | -71.8% |
| Going-concern doubt | 2025-11-12 | $8.8M | +14.0% | -56.0% | -39.0% |
| Going-concern doubt | 2025-08-12 | $13.6M | -22.6% | -40.5% | -75.6% |
| Going-concern doubt | 2025-05-15 | $16.0M | +3.6% | -6.7% | -44.4% |
| Auditor change | 2025-04-23 | $15.6M | -32.8% | -30.3% | -64.7% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.