CIK 0001818274 路 Indianapolis, IN 路 SIC 7340 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Auditor change | 2026-10-16 | $4.5M | pending | pending | pending |
| Going-concern doubt | 2026-08-13 | $12.0M | -8.8% | pending | pending |
| Going-concern doubt | 2026-05-15 | $24.3M | -29.4% | -66.4% | pending |
| Going-concern doubt | 2026-04-15 | $36.5M | -59.3% | -76.9% | -90.9% |
| Non-reliance / restatement | 2026-04-14 | $59.7M | -19.6% | -55.7% | -83.1% |
| Going-concern doubt | 2025-11-14 | $130.7M | -15.4% | -72.3% | -81.7% |
| Going-concern doubt | 2025-08-14 | $212.7M | -52.0% | -40.6% | -81.2% |
| Going-concern doubt | 2025-06-05 | $167.2M | +90.3% | -26.3% | -34.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.