CIK 0001520118 路 Clearwater, FL 路 SIC 6199 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-13 | $2.0M | pending | pending | pending |
| Going-concern doubt | 2026-05-05 | $2.4M | -38.0% | -9.6% | pending |
| Going-concern doubt | 2026-02-23 | $2.7M | -23.1% | -29.8% | -18.4% |
| Going-concern doubt | 2025-11-14 | $4.5M | -30.7% | -42.6% | -48.3% |
| Going-concern doubt | 2025-09-30 | $3.1M | +48.7% | +2.2% | -23.8% |
| Going-concern doubt | 2025-05-16 | $1.6M | +37.1% | +120.8% | +201.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.