CIK 0001530746 路 Fort Lauderdale, FL 路 SIC 2834 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late annual report (NT 10-K) | 2026-03-30 | $5.0M | -12.0% | -39.3% | -99.7% |
| Going-concern doubt | 2025-11-20 | $6.3M | +39.8% | +15.2% | -62.8% |
| Late quarterly report (NT 10-Q) | 2025-11-13 | $6.7M | -27.6% | -24.4% | -33.3% |
| Going-concern doubt | 2025-08-27 | $1.9M | +143.4% | +106.9% | +62.6% |
| Late quarterly report (NT 10-Q) | 2025-08-13 | $2.4M | +62.9% | +225.9% | +172.1% |
| Going-concern doubt | 2025-05-21 | $1.7M | -5.5% | -62.6% | +1.1% |
| Late quarterly report (NT 10-Q) | 2025-05-14 | $1.5M | +2.5% | -65.5% | +12.4% |
| Going-concern doubt | 2025-04-29 | $1.6M | +5.0% | -49.2% | +24.3% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.