CIK 0001575858 路 Ione, CA 路 SIC 2870 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-10-15 | $279,468 | pending | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-07-15 | $10.9M | -82.1% | -98.5% | pending |
| Going-concern doubt | 2026-04-15 | $4.2M | +40.6% | +143.8% | -93.8% |
| Going-concern doubt | 2026-03-18 | $7.0M | -60.0% | -16.8% | -60.0% |
| Late annual report (NT 10-K) | 2026-03-02 | $6.7M | -16.7% | -17.1% | -58.3% |
| Going-concern doubt | 2025-10-15 | $11.1M | +3.0% | -25.0% | -47.5% |
| Going-concern doubt | 2025-07-15 | $21.6M | -4.3% | -55.9% | -79.8% |
| Going-concern doubt | 2025-04-14 | $19.5M | -23.1% | +1.8% | -55.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.