CIK 0001616156 路 Las Vegas, NV 路 SIC 7370 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-15 | $215.0M | pending | pending | pending |
| Going-concern doubt | 2026-09-14 | $215.0M | n/a | pending | pending |
| Going-concern doubt | 2026-03-17 | $226.8M | -5.2% | -5.2% | -5.2% |
| Going-concern doubt | 2026-01-20 | $226.8M | +0.0% | -5.2% | -5.2% |
| Going-concern doubt | 2025-10-14 | $226.8M | +0.0% | +0.0% | -5.2% |
| Going-concern doubt | 2025-08-20 | $226.8M | +0.0% | +0.0% | +0.0% |
| Going-concern doubt | 2025-04-16 | $226.8M | +0.0% | +0.0% | +0.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.