CIK 0001616543 路 Germantown, MD 路 SIC 3823 路 All EDGAR filings
5 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-05-07 | $245.6M | +33.0% | -3.4% | pending |
| Going-concern doubt | 2026-03-02 | $381.7M | -19.6% | -17.3% | +11.6% |
| Going-concern doubt | 2025-11-05 | $280.8M | -1.0% | +6.6% | -25.1% |
| Going-concern doubt | 2025-08-06 | $437.4M | -9.5% | -33.8% | -28.3% |
| Going-concern doubt | 2025-05-08 | $438.8M | -23.2% | -29.5% | -51.5% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.