CIK 0001622996 路 Fishers, IN 路 SIC 7900 路 All EDGAR filings
14 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $1.6M | +0.0% | pending | pending |
| Going-concern doubt | 2026-05-05 | $1.6M | +0.0% | +0.0% | pending |
| Going-concern doubt | 2026-02-11 | $1.3M | +0.0% | +17.1% | +17.1% |
| Auditor change | 2026-01-08 | $1.3M | +0.0% | +17.1% | +17.1% |
| Going-concern doubt | 2025-11-10 | $42,029 | +0.0% | +3071.4% | +3614.3% |
| Going-concern doubt | 2025-08-05 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Going-concern doubt | 2025-07-24 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Going-concern doubt | 2025-07-24 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Going-concern doubt | 2025-07-23 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Going-concern doubt | 2025-07-23 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Going-concern doubt | 2025-07-22 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Going-concern doubt | 2025-07-18 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Going-concern doubt | 2025-07-11 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Auditor change | 2025-07-02 | $42,029 | +0.0% | +0.0% | +3071.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.