CIK 0001660334 路 West Chester, PA 路 SIC 2834 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-06 | $114.2M | -4.5% | pending | pending |
| Going-concern doubt | 2026-05-12 | $76.2M | -18.5% | -30.8% | pending |
| Going-concern doubt | 2026-03-11 | $66.7M | -14.5% | +2.3% | -12.0% |
| Going-concern doubt | 2025-11-14 | $41.9M | +95.3% | +43.7% | +90.4% |
| Going-concern doubt | 2025-08-12 | $64.7M | -26.3% | -42.2% | +3.1% |
| Going-concern doubt | 2025-05-13 | $52.2M | +33.2% | +32.4% | -23.5% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.