CIK 0001677897 路 Dallas, TX 路 SIC 7372 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-10-15 | $15.6M | pending | pending | pending |
| Going-concern doubt | 2026-07-14 | $15.6M | +0.0% | +0.0% | pending |
| Going-concern doubt | 2026-06-02 | $15.5M | +0.0% | +0.0% | pending |
| Going-concern doubt | 2026-01-12 | $24.2M | -14.3% | -35.7% | -35.7% |
| Going-concern doubt | 2025-10-10 | $24.0M | -30.0% | +0.0% | -35.7% |
| Going-concern doubt | 2025-07-22 | $10.1M | +131.6% | +133.3% | +133.3% |
| Late quarterly report (NT 10-Q) | 2025-07-16 | $10.1M | +65.0% | +133.3% | +133.3% |
| Going-concern doubt | 2025-06-02 | $11.8M | +0.0% | +100.0% | +185.7% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.