CIK 0001693687 路 Luohu, Shenzhen 路 SIC 8742 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-08 | $2.0M | pending | pending | pending |
| Going-concern doubt | 2026-09-17 | $2.0M | pending | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-05-15 | $3.3M | +0.0% | -37.5% | pending |
| Going-concern doubt | 2026-04-15 | $3.3M | +0.0% | -37.5% | -37.5% |
| Going-concern doubt | 2025-11-03 | $7.8M | +0.0% | -20.5% | -57.9% |
| Going-concern doubt | 2025-08-12 | $4.8M | +0.0% | +61.0% | +28.0% |
| Going-concern doubt | 2025-05-05 | $5.8M | +0.0% | -2.1% | +34.8% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.