CIK 0001696411 路 Vancouver, A1 路 SIC 7389 路 All EDGAR filings
5 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-23 | $708,760 | pending | pending | pending |
| Going-concern doubt | 2026-03-16 | $658,750 | +0.0% | +0.0% | +0.0% |
| Going-concern doubt | 2025-08-22 | $197,625 | +66.7% | +426.7% | +233.3% |
| Late quarterly report (NT 10-Q) | 2025-08-14 | $197,625 | +66.7% | +233.3% | +233.3% |
| Going-concern doubt | 2025-05-15 | $592,809 | -33.3% | -66.7% | -22.2% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.