CIK 0001701756 路 Burleson, TX 路 SIC 5810 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Auditor change | 2026-09-25 | $6.2M | pending | pending | pending |
| Going-concern doubt | 2026-08-14 | $21.3M | +9.3% | pending | pending |
| Going-concern doubt | 2026-05-15 | $3.5M | +488.2% | +175.9% | pending |
| Going-concern doubt | 2026-04-29 | $24.1M | -89.7% | -43.8% | pending |
| Late annual report (NT 10-K) | 2026-03-31 | $27.9M | -37.1% | +15.6% | -66.0% |
| Going-concern doubt | 2025-11-19 | $53.8M | -45.8% | -31.6% | -94.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.