CIK 0001703625 路 Clearwater, FL 路 SIC 7310 路 All EDGAR filings
10 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-21 | n/a | pending | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-09-14 | n/a | n/a | pending | pending |
| Going-concern doubt | 2026-08-13 | n/a | n/a | pending | pending |
| Going-concern doubt | 2026-03-17 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-12-15 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-10-09 | n/a | n/a | n/a | n/a |
| Late quarterly report (NT 10-Q) | 2025-09-16 | n/a | n/a | n/a | n/a |
| Going-concern doubt | 2025-09-11 | n/a | n/a | n/a | n/a |
| Late annual report (NT 10-K) | 2025-07-29 | n/a | n/a | n/a | n/a |
| Auditor change | 2025-07-03 | n/a | n/a | n/a | n/a |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.