CIK 0001757715 路 Summit, NJ 路 SIC 3634 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Auditor change | 2026-10-05 | $5.8M | pending | pending | pending |
| Going-concern doubt | 2026-08-14 | $4.6M | +53.1% | pending | pending |
| Going-concern doubt | 2026-05-15 | $9.6M | +8.7% | -57.9% | pending |
| Going-concern doubt | 2026-03-23 | $5.1M | +19.7% | +120.0% | +11.4% |
| Going-concern doubt | 2025-11-13 | $6.6M | -15.4% | -19.5% | +32.3% |
| Going-concern doubt | 2025-08-13 | $10.7M | -25.0% | -34.1% | -50.0% |
| Going-concern doubt | 2025-05-15 | $13.6M | -37.0% | -38.4% | -59.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.