CIK 0001807166 路 Ann Arbor, MI 路 SIC 7372 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-23 | $6.0M | pending | pending | pending |
| Going-concern doubt | 2026-05-18 | $3.6M | +52.9% | +16.5% | pending |
| Going-concern doubt | 2026-02-06 | $9.3M | -4.3% | -51.6% | -48.4% |
| Going-concern doubt | 2025-10-24 | $16.1M | -32.8% | -42.2% | -68.6% |
| Going-concern doubt | 2025-09-29 | $14.6M | +12.7% | -38.4% | -43.5% |
| Auditor change | 2025-06-26 | $12.1M | +20.4% | +22.6% | -19.2% |
| Going-concern doubt | 2025-05-15 | $10.2M | +28.1% | +24.6% | +32.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.