CIK 0001857044 路 New York, NY 路 SIC 2834 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | $123.1M | +207.8% | pending | pending |
| Going-concern doubt | 2026-05-15 | $3.4M | +110.9% | -39.4% | pending |
| Going-concern doubt | 2026-03-17 | $4.2M | +73.7% | +110.9% | +79.4% |
| Going-concern doubt | 2025-11-12 | $6.3M | -10.3% | -33.5% | -35.3% |
| Going-concern doubt | 2025-08-13 | $48.6M | -68.7% | -67.0% | -78.2% |
| Going-concern doubt | 2025-05-14 | $68.3M | -26.2% | -33.1% | -79.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.