CIK 0001859807 路 New York, NY 路 SIC 3841 路 All EDGAR filings
9 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Auditor change | 2026-10-09 | $81,900 | pending | pending | pending |
| Going-concern doubt | 2026-08-19 | $782,663 | -93.0% | pending | pending |
| Going-concern doubt | 2026-05-15 | $75.2M | -45.0% | -91.2% | pending |
| Going-concern doubt | 2026-04-15 | $112.0M | -35.9% | -88.4% | -98.1% |
| Going-concern doubt | 2025-11-19 | $1.56B | -34.6% | -86.1% | -96.8% |
| Going-concern doubt | 2025-08-14 | $1.72B | -33.0% | -63.7% | -92.9% |
| Going-concern doubt | 2025-06-13 | n/a | n/a | n/a | n/a |
| Late quarterly report (NT 10-Q) | 2025-05-19 | n/a | n/a | n/a | n/a |
| Auditor change | 2025-05-02 | n/a | n/a | n/a | n/a |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.