CIK 0001882464 路 Hoboken, NJ 路 SIC 6770 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Auditor change | 2026-09-17 | $756,538 | pending | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-08-14 | $756,538 | +0.0% | pending | pending |
| Going-concern doubt | 2026-05-15 | $756,538 | +0.0% | +0.0% | pending |
| Going-concern doubt | 2026-03-31 | $756,538 | +0.0% | +0.0% | +31.2% |
| Going-concern doubt | 2025-11-14 | $2.5M | +0.0% | +0.0% | +6.0% |
| Going-concern doubt | 2025-08-15 | $713,566 | +0.0% | +0.0% | +0.0% |
| Going-concern doubt | 2025-05-15 | $1.7M | +17.2% | +17.5% | +17.5% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.