CIK 0001886362 路 Westport, CT 路 SIC 7900 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-14 | $161,896 | pending | pending | pending |
| Going-concern doubt | 2026-05-15 | $383,072 | -84.3% | -89.9% | pending |
| Going-concern doubt | 2026-03-31 | $1.8M | -66.7% | -96.0% | -99.7% |
| Going-concern doubt | 2025-11-14 | $6.3M | -1.6% | -9.8% | -97.0% |
| Going-concern doubt | 2025-08-14 | $7.0M | -37.5% | -23.8% | -30.0% |
| Going-concern doubt | 2025-05-20 | $3.2M | -5.6% | +113.5% | +68.5% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.