CIK 0001905956 路 New York, NY 路 SIC 7389 路 All EDGAR filings
7 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-10-13 | $486,214 | pending | pending | pending |
| Going-concern doubt | 2026-05-20 | $6.6M | +7.0% | -31.0% | pending |
| Going-concern doubt | 2026-02-23 | $7.7M | -9.7% | -5.3% | -48.1% |
| Late quarterly report (NT 10-Q) | 2026-02-17 | $7.8M | -18.0% | -17.6% | -39.5% |
| Going-concern doubt | 2025-11-14 | $14.0M | -61.4% | -69.9% | -73.0% |
| Going-concern doubt | 2025-10-14 | $18.8M | -27.3% | -66.5% | -82.7% |
| Going-concern doubt | 2025-05-15 | $151.0M | -35.4% | -37.9% | -59.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.