CIK 0001938109 路 North York 路 SIC 6199 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-07-20 | $1.2M | +9.9% | pending | pending |
| Auditor change | 2026-06-03 | $1.4M | -6.5% | -7.7% | pending |
| Going-concern doubt | 2026-04-13 | $851,000 | +116.6% | +58.3% | +35.6% |
| Going-concern doubt | 2026-01-21 | $1.9M | -26.6% | -39.2% | -9.5% |
| Late quarterly report (NT 10-Q) | 2026-01-15 | $1.6M | -47.2% | -49.8% | -24.1% |
| Going-concern doubt | 2025-12-03 | $4.3M | -62.7% | -79.9% | -67.6% |
| Going-concern doubt | 2025-07-14 | $1.3M | +178.1% | +251.2% | -11.3% |
| Going-concern doubt | 2025-04-14 | $72.5M | -70.3% | -67.0% | -2.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.