CIK 0001945422 路 Nepean 路 SIC 8090 路 All EDGAR filings
8 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late annual report (NT 10-K) | 2026-04-02 | $43.6M | +0.0% | n/a | n/a |
| Going-concern doubt | 2026-01-26 | $43.8M | -0.1% | -0.4% | n/a |
| Going-concern doubt | 2026-01-08 | $43.6M | +1.2% | +0.8% | n/a |
| Late quarterly report (NT 10-Q) | 2025-11-17 | $22.1M | -1.1% | +0.4% | +0.1% |
| Late quarterly report (NT 10-Q) | 2025-08-14 | $20.9M | +0.7% | +4.1% | +4.5% |
| Going-concern doubt | 2025-07-16 | $64.6M | +0.1% | +6.0% | +4.1% |
| Late quarterly report (NT 10-Q) | 2025-05-15 | $64.8M | +0.2% | -0.2% | +3.9% |
| Going-concern doubt | 2025-05-05 | $64.5M | +0.5% | +0.6% | +4.3% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.