CIK 0001970509 路 New York, NY 路 SIC 6770 路 All EDGAR filings
5 verified red-flag event(s) since 2024-10-17.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Auditor change | 2026-04-14 | $330.0M | n/a | n/a | n/a |
| Going-concern doubt | 2026-03-30 | $353.9M | n/a | n/a | n/a |
| Going-concern doubt | 2025-11-13 | $356.4M | -0.4% | +0.9% | n/a |
| Going-concern doubt | 2025-08-13 | $352.3M | +0.4% | +1.0% | +2.2% |
| Going-concern doubt | 2025-05-15 | $347.9M | +0.1% | +1.3% | +2.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.