CIK 0002033593 路 New York, NY 路 SIC 6770 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-12 | $165.3M | +0.6% | pending | pending |
| Going-concern doubt | 2026-05-14 | $163.3M | +0.5% | +1.2% | pending |
| Going-concern doubt | 2026-03-09 | $161.9M | +0.5% | +1.5% | +2.6% |
| Going-concern doubt | 2025-11-10 | $147.2M | +0.4% | +0.7% | +1.5% |
| Going-concern doubt | 2025-07-30 | $159.7M | +0.0% | +1.3% | +1.2% |
| Going-concern doubt | 2025-05-15 | $157.1M | +1.0% | +1.6% | +2.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.