Home / Going-concern warnings / Sono Group N.V.
Filed 2026-08-14 路 Form 10-Q 路 Accession 0001171843-26-005543 nano
Price before filing: $2.6 (2026-08-13 close, split/dividend-adjusted)
Market cap at flag: $3.9M (2026-08-14) 路 Latest: $1.7M (2026-10-16)
| Window | SSM | SPY | vs SPY | |
|---|---|---|---|---|
| 30 days | -22.7% | -2.2% | -20.5% | 2026-09-14 |
| 90 days | pending | pending | until 2026-11-12 | |
| 180 days | pending | pending | until 2027-02-10 |
Return from the last close before the filing date to the first close on/after the window end. Pending windows have not fully elapsed. Past performance says nothing certain about the future.
90 days before the flag: 1 insider sold $65K (5 sales)
30 days after: 1 insider sold $53K (12 sales)
| Date | Insider | Type | Shares | Price | Value | 10b5-1 plan | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-10 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 5,501 | $3.02 | $17K | no | Form 4 |
| 2026-08-10 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 5,000 | $3.25 | $16K | no | Form 4 |
| 2026-08-10 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 2,624 | $3.30 | $9K | no | Form 4 |
| 2026-08-10 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 5,000 | $3.35 | $17K | no | Form 4 |
| 2026-08-10 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 1,966 | $3.45 | $7K | no | Form 4 |
| 2026-08-14: red flag filed | |||||||
| 2026-08-27 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 2,327 | $2.75 | $6K | no | Form 4 |
| 2026-08-27 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 946 | $2.76 | $3K | no | Form 4 |
| 2026-08-27 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 100 | $2.77 | $277 | no | Form 4 |
| 2026-08-27 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 200 | $2.77 | $553 | no | Form 4 |
| 2026-08-27 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 427 | $2.75 | $1K | no | Form 4 |
| 2026-09-01 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 3,568 | $3.67 | $13K | no | Form 4 |
| 2026-09-01 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 100 | $3.68 | $368 | no | Form 4 |
| 2026-09-01 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 400 | $3.68 | $1K | no | Form 4 |
| 2026-09-01 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 1,200 | $3.68 | $4K | no | Form 4 |
| 2026-09-01 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 100 | $3.68 | $368 | no | Form 4 |
| 2026-09-01 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 42 | $3.69 | $155 | no | Form 4 |
| 2026-09-01 | Bambino 255 V V UG haftungsbeschrankt 10% owner | Sale | 6,000 | $3.75 | $22K | no | Form 4 |
Open-market purchases and sales (Form 4 codes P and S) by officers, directors and 10% owners, by transaction date, from 2026-05-16 to 2026-09-13. Excludes option exercises, grants, gifts and tax withholding. Amended filings replace the originals; joint filings count once. Foreign private issuers do not file Form 4. Many insider sales are pre-scheduled (10b5-1 plans) and are not by themselves a sign of wrongdoing.
"The Company has incurred recurring operating losses and historically negative cash flows from operations since inception, primarily attributable to Sono Motors GmbH. These conditions raise substantial doubt about the Company's ability to continue as a going concern."
Quoted from the filing. Source
The filing states that substantial doubt exists about the company's ability to continue as a going concern: it may not have enough cash to last the next 12 months. Expect dilution, debt deals or worse. An auditor's going-concern paragraph is the strongest form of this warning.
Source: management disclosure in Form 10-Q (period 2026-06-30)
Why this score: quarterly (unaudited) disclosure
Read the original filing on SEC.gov →
Not investment advice. Automated summary; verify against the filing.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.