Home / Going-concern warnings / 374Water Inc.
Filed 2025-08-12 路 Form 10-Q 路 Accession 0001654954-25-009437 nano
Price before filing: $2.4 (2025-08-11 close, split/dividend-adjusted)
Market cap at flag: $37.3M (2025-08-12) 路 Latest: $42.8M (2026-10-16)
| Window | SCWO | SPY | vs SPY | |
|---|---|---|---|---|
| 30 days | +62.5% | +3.4% | +59.1% | 2025-09-11 |
| 90 days | +58.8% | +7.5% | +51.3% | 2025-11-10 |
| 180 days | +27.5% | +9.7% | +17.8% | 2026-02-09 |
Return from the last close before the filing date to the first close on/after the window end. Pending windows have not fully elapsed. Past performance says nothing certain about the future.
90 days before the flag: 1 insider sold $157K (8 sales); 1 insider bought $68K (4 purchases)
30 days after: 1 insider sold $79K (3 sales); 4 insiders bought $73K (7 purchases)
| Date | Insider | Type | Shares | Price | Value | 10b5-1 plan | Source |
|---|---|---|---|---|---|---|---|
| 2025-05-20 | Jones Stephen J Director | Purchase | 49,593 | $0.30 | $15K | no | Form 4 |
| 2025-05-22 | Jones Stephen J Director | Purchase | 40,000 | $0.32 | $13K | no | Form 4 |
| 2025-05-30 | Jones Stephen J Director | Purchase | 50,000 | $0.42 | $21K | no | Form 4 |
| 2025-06-03 | Jones Stephen J Director | Purchase | 40,000 | $0.47 | $19K | no | Form 4 |
| 2025-06-12 | Nagar Yaacov 10% owner | Sale | 42,350 | $0.40 | $17K | no | Form 4 |
| 2025-06-16 | Nagar Yaacov 10% owner | Sale | 6,052 | $0.40 | $2K | no | Form 4 |
| 2025-06-18 | Nagar Yaacov 10% owner | Sale | 51,598 | $0.40 | $21K | no | Form 4/A |
| 2025-06-18 | Nagar Yaacov 10% owner | Sale | 57,650 | $0.40 | $23K | no | Form 4 |
| 2025-06-23 | Nagar Yaacov 10% owner | Sale | 36,191 | $0.42 | $15K | no | Form 4 |
| 2025-06-24 | Nagar Yaacov 10% owner | Sale | 59,946 | $0.42 | $25K | no | Form 4 |
| 2025-06-26 | Nagar Yaacov 10% owner | Sale | 103,379 | $0.42 | $43K | no | Form 4 |
| 2025-06-27 | Nagar Yaacov 10% owner | Sale | 23,396 | $0.42 | $10K | no | Form 4 |
| 2025-08-12: red flag filed | |||||||
| 2025-08-18 | Mandel Peter General Counsel | Purchase | 20 | $0.25 | $5 | no | Form 4 |
| 2025-08-19 | Mandel Peter General Counsel | Purchase | 4,980 | $0.25 | $1K | no | Form 4 |
| 2025-08-20 | Russell Kline Chief Financial Officer | Purchase | 20,000 | $0.24 | $5K | no | Form 4 |
| 2025-08-21 | Russell Kline Chief Financial Officer | Purchase | 15,000 | $0.25 | $4K | no | Form 4 |
| 2025-08-22 | Russell Kline Chief Financial Officer | Purchase | 15,000 | $0.25 | $4K | no | Form 4 |
| 2025-08-25 | Pawloski James Director | Purchase | 193,300 | $0.26 | $51K | no | Form 4 |
| 2025-08-26 | Estes Deanna Rene Director | Purchase | 30,000 | $0.29 | $9K | no | Form 4 |
| 2025-08-29 | Nagar Yaacov 10% owner | Sale | 22,711 | $0.39 | $9K | no | Form 4 |
| 2025-09-05 | Nagar Yaacov 10% owner | Sale | 122,439 | $0.39 | $48K | no | Form 4 |
| 2025-09-08 | Nagar Yaacov 10% owner | Sale | 54,850 | $0.40 | $22K | no | Form 4 |
Open-market purchases and sales (Form 4 codes P and S) by officers, directors and 10% owners, by transaction date, from 2025-05-14 to 2025-09-11. Excludes option exercises, grants, gifts and tax withholding. Amended filings replace the originals; joint filings count once. Foreign private issuers do not file Form 4. Many insider sales are pre-scheduled (10b5-1 plans) and are not by themselves a sign of wrongdoing.
"These conditions raise substantial doubt regarding our ability to continue as a going concern."
Quoted from the filing. Source
The filing states that substantial doubt exists about the company's ability to continue as a going concern: it may not have enough cash to last the next 12 months. Expect dilution, debt deals or worse. An auditor's going-concern paragraph is the strongest form of this warning.
Source: management disclosure in Form 10-Q (period 2025-06-30)
Why this score: quarterly (unaudited) disclosure
Read the original filing on SEC.gov →
Not investment advice. Automated summary; verify against the filing.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.