CIK 0000727273 路 Los Angeles, CA 路 SIC 4941 路 All EDGAR filings
6 verified red-flag event(s) since 2024-10-16.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | $295.4M | +3.7% | pending | pending |
| Going-concern doubt | 2026-05-14 | $387.5M | -17.7% | -26.0% | pending |
| Going-concern doubt | 2026-03-31 | $410.1M | -11.1% | -20.3% | -26.5% |
| Going-concern doubt | 2025-11-13 | $389.9M | +16.3% | +6.3% | +0.4% |
| Going-concern doubt | 2025-08-13 | $296.5M | +10.4% | +29.9% | +35.8% |
| Going-concern doubt | 2025-05-14 | $245.8M | -12.0% | +12.0% | +53.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Newsletter delivered by beehiiv. See our privacy policy.