| Filed | Flag (links to the SEC filing) | Severity | Why |
|---|
| 2024-08-15 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2024-08-19 |
| 2024-05-16 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2024-05-20 |
| 2024-04-02 | Filing-delay notice, annual report filed within extension (NT 10-K) | 1 | report filed within the extension on 2024-04-16 |
| 2023-11-15 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2023-11-20 |
| 2023-08-15 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2023-08-21 |
| 2023-05-16 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2023-05-22 |
| 2023-04-03 | Filing-delay notice, annual report filed within extension (NT 10-K) | 1 | report filed within the extension on 2023-04-17 |
| 2022-11-15 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2022-11-21 |
| 2022-08-16 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2022-08-22 |
| 2022-05-17 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2022-05-23 |
| 2022-04-01 | Filing-delay notice, annual report filed within extension (NT 10-K) | 1 | report filed within the extension on 2022-04-15 |
| 2021-11-16 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2021-11-22 |
| 2021-08-17 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2021-08-23 |
| 2021-05-14 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2021-05-24 |
| 2021-04-01 | Filing-delay notice, annual report filed within extension (NT 10-K) | 1 | report filed within the extension on 2021-04-15 |
| 2020-08-14 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2020-08-19 |
| 2020-03-30 | Filing-delay notice, annual report filed within extension (NT 10-K) | 1 | report filed within the extension on 2020-04-02 |
| 2019-11-15 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2019-11-19 |
| 2018-08-14 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2018-08-20 |
| 2018-05-16 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2018-05-21 |
| 2018-04-03 | Filing-delay notice, annual report filed within extension (NT 10-K) | 1 | report filed within the extension on 2018-04-17 |
| 2017-05-16 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2017-05-22 |
| 2017-03-31 | Filing-delay notice, annual report filed within extension (NT 10-K) | 1 | report filed within the extension on 2017-04-14 |
| 2016-11-14 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2016-11-17 |
| 2016-08-16 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2016-08-22 |
| 2016-05-16 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2016-05-23 |
| 2015-08-14 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2015-08-19 |
| 2015-05-15 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2015-05-20 |
| 2015-03-31 | Filing-delay notice, annual report filed within extension (NT 10-K) | 1 | report filed within the extension on 2015-04-15 |
From our 10-year history, classified with the same rules as current flags. Older flags have no page of their own; see the research study for how flagged stocks did afterwards.