CIK 0001001115 路 Houston, TX 路 SIC 3829 路 All EDGAR filings
1 verified red-flag event(s) since 2025-04-01 and 5 earlier one(s) from our 2015-2025 history. Red flag score: 1 how it's calculated
🔔 Get email alerts for this company
| Filed | Flag (links to the SEC filing) | Severity | Why |
|---|---|---|---|
| 2018-03-01 | Auditor change | 3 | |
| 2017-11-22 | Non-reliance / restatement | 5 | |
| 2017-08-04 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2017-05-05 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2017-02-09 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
From our 10-year history, classified with the same rules as current flags. Older flags have no page of their own; see the research study for how flagged stocks did afterwards.
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 0.5 → score = 100 × (1 − e−points/50) = 1. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 2026-02-09 | 1/5 | 1.2 | 251 d | ×0.38 | 0.5 |
| Auditor change (history) | 2018-03-01 | 3/5 | 14.0 | 3153 d | ×0.00 | 0.0 |
| Non-reliance / restatement (history) | 2017-11-22 | 5/5 | 30.0 | 3252 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2017-08-04 | 3/5 | 14.0 | 3362 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2017-05-05 | 3/5 | 14.0 | 3453 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2017-02-09 | 3/5 | 14.0 | 3538 d | ×0.00 | 0.0 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d | 1y |
|---|---|---|---|---|---|---|
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 2026-02-09 | $135.1M | +17.3% | -8.9% | -44.3% | pending |
| Auditor change | 2018-03-01 | $133.3M | -4.4% | +10.9% | +37.3% | +62.9% |
| Non-reliance / restatement | 2017-11-22 | $220.7M | -21.5% | -31.1% | -27.3% | -15.8% |
| Going-concern doubt | 2017-08-04 | $204.6M | +0.1% | -1.1% | -8.6% | -12.0% |
| Going-concern doubt | 2017-05-05 | $206.4M | +5.9% | +1.7% | +0.4% | -23.5% |
| Going-concern doubt | 2017-02-09 | $255.3M | -29.7% | -21.2% | -27.5% | -41.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data (for older flags often because the stock no longer trades).
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.