CIK 0001083446 路 Alhambra, CA 路 SIC 8742 路 All EDGAR filings
1 verified red-flag event(s) since 2025-04-01 and 12 earlier one(s) from our 2015-2025 history. Red flag score: 2 how it's calculated
🔔 Get email alerts for this company
| Filed | Flag (links to the SEC filing) | Severity | Why |
|---|---|---|---|
| 2025-02-27 | Filing-delay notice, annual report filed within extension (NT 10-K) | 1 | report filed within the extension on 2025-03-14 |
| 2023-08-07 | Non-reliance / restatement | 5 | |
| 2020-04-28 | Auditor change | 3 | |
| 2017-11-14 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2017-08-14 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2017-06-29 | Going-concern doubt | 5 | in auditor's report |
| 2017-02-14 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2016-11-14 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2015-08-19 | Going-concern doubt (10-Q) | 3 | quarterly (unaudited) disclosure |
| 2015-08-17 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2015-08-19 |
| 2015-06-29 | Filing-delay notice, annual report filed within extension (NT 10-K) | 1 | report filed within the extension on 2015-07-14 |
| 2015-02-17 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2015-02-23 |
From our 10-year history, classified with the same rules as current flags. Older flags have no page of their own; see the research study for how flagged stocks did afterwards.
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 0.9 → score = 100 × (1 − e−points/50) = 2. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Filing-delay notice, annual report filed within extension (NT 10-K) | 2026-03-02 | 1/5 | 1.2 | 231 d | ×0.41 | 0.5 |
| Filing-delay notice, annual report filed within extension (NT 10-K) (history) | 2025-02-27 | 1/5 | 1.2 | 599 d | ×0.10 | 0.1 |
| Non-reliance / restatement (history) | 2023-08-07 | 5/5 | 30.0 | 1169 d | ×0.01 | 0.3 |
| Auditor change (history) | 2020-04-28 | 3/5 | 14.0 | 2365 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2017-11-14 | 3/5 | 14.0 | 3261 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2017-08-14 | 3/5 | 14.0 | 3353 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2017-06-29 | 5/5 | 30.0 | 3399 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2017-02-14 | 3/5 | 14.0 | 3534 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2016-11-14 | 3/5 | 14.0 | 3626 d | ×0.00 | 0.0 |
| Going-concern doubt (history) | 2015-08-19 | 3/5 | 14.0 | 4079 d | ×0.00 | 0.0 |
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) (history) | 2015-08-17 | 1/5 | 1.2 | 4081 d | ×0.00 | 0.0 |
| Filing-delay notice, annual report filed within extension (NT 10-K) (history) | 2015-06-29 | 1/5 | 1.2 | 4130 d | ×0.00 | 0.0 |
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) (history) | 2015-02-17 | 1/5 | 1.2 | 4262 d | ×0.00 | 0.0 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d | 1y |
|---|---|---|---|---|---|---|
| Filing-delay notice, annual report filed within extension (NT 10-K) | 2026-03-02 | $1.29B | +20.6% | +85.7% | +87.5% | pending |
| Filing-delay notice, annual report filed within extension (NT 10-K) | 2025-02-27 | $1.68B | -11.7% | -29.9% | -13.7% | -42.1% |
| Non-reliance / restatement | 2023-08-07 | $1.77B | -17.4% | -22.1% | -6.3% | +26.3% |
| Auditor change | 2020-04-28 | $552.7M | +22.9% | +13.8% | +18.9% | +91.8% |
| Going-concern doubt | 2017-11-14 | $159.5M | +140.0% | +158.4% | +123.6% | +150.3% |
| Going-concern doubt | 2017-08-14 | $229.7M | -4.4% | -16.7% | +115.3% | +168.4% |
| Going-concern doubt | 2017-06-29 | $255.3M | -9.0% | -10.0% | +135.0% | +158.6% |
| Going-concern doubt | 2017-02-14 | $254.0M | -3.0% | +2.0% | -9.5% | +103.0% |
| Going-concern doubt | 2016-11-14 | $114.9M | -15.6% | +121.1% | +125.6% | +38.9% |
| Going-concern doubt | 2015-08-19 | $165.9M | -2.8% | -3.4% | -18.9% | -34.5% |
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 2015-08-17 | $204.2M | -9.4% | -12.5% | -26.5% | -40.2% |
| Filing-delay notice, annual report filed within extension (NT 10-K) | 2015-06-29 | $171.0M | +15.9% | -11.6% | -23.9% | -27.5% |
| Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 2015-02-17 | $102.1M | +20.0% | +44.4% | +77.8% | +22.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data (for older flags often because the stock no longer trades).
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.