CIK 0001420924 路 Brooklyn, NY 路 SIC 7900 路 All EDGAR filings
4 verified red-flag event(s) since 2025-04-01. Red flag score: 56 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 41.4 → score = 100 × (1 − e−points/50) = 56. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Non-reliance / restatement | 2026-07-20 | 5/5 | 30.0 | 89 d | ×0.71 | 21.3 |
| Going-concern doubt | 2026-02-17 | 3/5 | 14.0 | 242 d | ×0.39 | 5.5 |
| Going-concern doubt | 2025-11-19 | 3/5 | 14.0 | 332 d | ×0.28 | 3.9 |
| Going-concern doubt | 2025-08-14 | 3/5 | 14.0 | 429 d | ×0.19 | 2.7 |
| Multiple flag types in the last 365 days (2 types) | +8 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Non-reliance / restatement | 2026-07-20 | $23.5M | -10.7% | pending | pending |
| Going-concern doubt | 2026-02-17 | $2.4M | -36.5% | -23.1% | +61.5% |
| Going-concern doubt | 2025-11-19 | $4.1M | -14.1% | -46.2% | -58.6% |
| Going-concern doubt | 2025-08-14 | $3.8M | -46.8% | +9.4% | -41.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.