CIK 0001449792 路 Fort Lee, NJ 路 SIC 3690 路 All EDGAR filings
2 verified red-flag event(s) since 2025-04-01 and 11 earlier one(s) from our 2015-2025 history. Red flag score: 6 how it's calculated
🔔 Get email alerts for this company
| Filed | Flag (links to the SEC filing) | Severity | Why |
|---|---|---|---|
| 2024-08-15 | Late quarterly report (NT 10-Q) | 4 | filed late on 2024-10-08; also within 90 days: Non-reliance / restatement |
| 2024-06-06 | Non-reliance / restatement | 5 | also within 90 days: Filing-delay notice, annual report (NT 10-K), Filing-delay notice, quarterly report (NT 10-Q) |
| 2024-05-16 | Late quarterly report (NT 10-Q) | 4 | filed late on 2024-09-10; also within 90 days: Filing-delay notice, annual report (NT 10-K), Non-reliance / restatement |
| 2024-04-02 | Late annual report (NT 10-K) | 5 | filed late on 2024-07-26; also within 90 days: Filing-delay notice, quarterly report (NT 10-Q), Non-reliance / restatement |
| 2023-04-03 | Filing-delay notice, annual report filed within extension (NT 10-K) | 1 | report filed within the extension on 2023-04-11 |
| 2022-05-09 | Auditor change | 3 | |
| 2022-04-25 | Auditor change | 3 | |
| 2019-11-14 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2019-11-18 |
| 2016-03-30 | Filing-delay notice, annual report filed within extension (NT 10-K) | 1 | report filed within the extension on 2016-03-31 |
| 2015-11-16 | Filing-delay notice, quarterly report filed within extension (NT 10-Q) | 1 | report filed within the extension on 2015-11-23 |
| 2015-04-01 | Filing-delay notice, annual report filed within extension (NT 10-K) | 1 | report filed within the extension on 2015-04-02 |
From our 10-year history, classified with the same rules as current flags. Older flags have no page of their own; see the research study for how flagged stocks did afterwards.
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 3.2 → score = 100 × (1 − e−points/50) = 6. Full method
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
Stock return after each flag; pending = window not yet elapsed; n/a = no price data (for older flags often because the stock no longer trades).
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.